First Half Goals Predictions - Premier League Today
First Half Goals analysis for all Premier League matches today. Predictions based on statistical data and AI model.
Detailed Analysis
First half goals tend to be concentrated in teams that start with high intensity. For Nottingham Forest vs Wolves, we analyze the temporal distribution of goals and patterns in the first 45 minutes.
First half goals tend to be concentrated in teams that start with high intensity. For Manchester City vs Fulham, we analyze the temporal distribution of goals and patterns in the first 45 minutes.
First half goals tend to be concentrated in teams that start with high intensity. For Crystal Palace vs Burnley, we analyze the temporal distribution of goals and patterns in the first 45 minutes.
45 matches available
| Kick-off | Match | Home Win | Draw | Away Win | AI Recommendation |
|---|---|---|---|---|---|
| 18:30 | Nottingham Forest vs Wolves | 0.00 | 0.00 | 0.00 | Under 0.5 1st Half |
| 19:30 | Manchester City vs Fulham | 0.00 | 0.00 | 0.00 | Under 0.5 1st Half |
| 19:30 | Crystal Palace vs Burnley | 0.00 | 0.00 | 0.00 | Under 0.5 1st Half |
| 20:00 | Brentford vs Arsenal | 0.00 | 0.00 | 0.00 | Over 0.5 1st Half |
| 20:00 | Wolves vs Arsenal | 0.00 | 0.00 | 0.00 | Over 0.5 1st Half |
| 15:00 | Brentford vs Brighton | 0.00 | 0.00 | 0.00 | Over 0.5 1st Half |
| 15:00 | Aston Villa vs Leeds | 0.00 | 0.00 | 0.00 | Over 0.5 1st Half |
| 15:00 | Chelsea vs Burnley | 0.00 | 0.00 | 0.00 | Over 0.5 1st Half |
| 17:30 | West Ham vs Bournemouth | 0.00 | 0.00 | 0.00 | Over 0.5 1st Half |
| 20:00 | Manchester City vs Newcastle | 0.00 | 0.00 | 0.00 | Under 0.5 1st Half |
| 14:00 | Nottingham Forest vs Liverpool | 0.00 | 0.00 | 0.00 | Over 0.5 1st Half |
| 14:00 | Sunderland vs Fulham | 0.00 | 0.00 | 0.00 | Over 0.5 1st Half |
| 14:00 | Crystal Palace vs Wolves | 0.00 | 0.00 | 0.00 | Under 0.5 1st Half |
| 16:30 | Tottenham vs Arsenal | 0.00 | 0.00 | 0.00 | Over 0.5 1st Half |
| 20:00 | Everton vs Manchester United | 0.00 | 0.00 | 0.00 | Under 0.5 1st Half |
| 20:00 | Wolves vs Aston Villa | 0.00 | 0.00 | 0.00 | Over 0.5 1st Half |
| 12:30 | Bournemouth vs Sunderland | 0.00 | 0.00 | 0.00 | Under 0.5 1st Half |
| 15:00 | Burnley vs Brentford | 0.00 | 0.00 | 0.00 | Over 0.5 1st Half |
| 15:00 | Newcastle vs Everton | 0.00 | 0.00 | 0.00 | Over 0.5 1st Half |
| 15:00 | Liverpool vs West Ham | 0.00 | 0.00 | 0.00 | Over 0.5 1st Half |
| 17:30 | Leeds vs Manchester City | 0.00 | 0.00 | 0.00 | Under 0.5 1st Half |
| 14:00 | Brighton vs Nottingham Forest | 0.00 | 0.00 | 0.00 | Over 0.5 1st Half |
| 14:00 | Fulham vs Tottenham | 0.00 | 0.00 | 0.00 | Over 0.5 1st Half |
| 14:00 | Manchester United vs Crystal Palace | 0.00 | 0.00 | 0.00 | Over 0.5 1st Half |
| 16:30 | Arsenal vs Chelsea | 0.00 | 0.00 | 0.00 | Over 0.5 1st Half |
| 19:30 | Everton vs Burnley | 0.00 | 0.00 | 0.00 | Over 0.5 1st Half |
| 19:30 | Bournemouth vs Brentford | 0.00 | 0.00 | 0.00 | Under 0.5 1st Half |
| 19:30 | Leeds vs Sunderland | 0.00 | 0.00 | 0.00 | Over 0.5 1st Half |
| 20:15 | Wolves vs Liverpool | 0.00 | 0.00 | 0.00 | Over 0.5 1st Half |
| 19:30 | Fulham vs West Ham | 0.00 | 0.00 | 0.00 | Over 0.5 1st Half |
| 19:30 | Aston Villa vs Chelsea | 0.00 | 0.00 | 0.00 | Over 0.5 1st Half |
| 19:30 | Brighton vs Arsenal | 0.00 | 0.00 | 0.00 | Over 0.5 1st Half |
| 19:30 | Manchester City vs Nottingham Forest | 0.00 | 0.00 | 0.00 | Over 0.5 1st Half |
| 20:15 | Newcastle vs Manchester United | 0.00 | 0.00 | 0.00 | Over 0.5 1st Half |
| 20:00 | Tottenham vs Crystal Palace | 0.00 | 0.00 | 0.00 | Under 0.5 1st Half |
| 15:00 | Burnley vs Bournemouth | 0.00 | 0.00 | 0.00 | Over 0.5 1st Half |
| 15:00 | Sunderland vs Brighton | 0.00 | 0.00 | 0.00 | Over 0.5 1st Half |
| 17:30 | Arsenal vs Everton | 0.00 | 0.00 | 0.00 | Over 0.5 1st Half |
| 17:30 | Chelsea vs Newcastle | 0.00 | 0.00 | 0.00 | Over 0.5 1st Half |
| 20:00 | West Ham vs Manchester City | 0.00 | 0.00 | 0.00 | Under 0.5 1st Half |
| 14:00 | Manchester United vs Aston Villa | 0.00 | 0.00 | 0.00 | Over 0.5 1st Half |
| 14:00 | Crystal Palace vs Leeds | 0.00 | 0.00 | 0.00 | Over 0.5 1st Half |
| 14:00 | Nottingham Forest vs Fulham | 0.00 | 0.00 | 0.00 | Under 0.5 1st Half |
| 16:30 | Liverpool vs Tottenham | 0.00 | 0.00 | 0.00 | Over 0.5 1st Half |
| 20:00 | Brentford vs Wolves | 0.00 | 0.00 | 0.00 | Over 0.5 1st Half |
First Half Goals — All Leagues
All data used in this analysis comes from API-Football, the official statistics source used by professional bookmakers. Football Studied's AI model processes over 50 variables per match to generate predictions based on statistical evidence.